We have A list of The Fastest ps4 DNS server for the ps4 and ps5 for the faster and smooth and free Glitch Gameplay. I am also a Game lover and I love to play the Smooth and Free Glitch Game Play.
While playing the Games not only the skill is Required on the online Games you need to have a good devices , internet connection also.
If you are still paying the PS4 i Recommend you to Buy the ps5 Now for more faster and awesome gameplay performancs
Our other Articles on PS4 DNS servers
If you have Finished Studying the Above Article then now i am going to provide you the fastest ps4/ ps5 DNS Server list for 2021
Best free ps4/ ps5 DNS server 2021
These Best Free DNS server list for Faster Internet and Safe Browsing with the Free DNS Service.
What is DNS ?
DNS is a (Domain Name System) That Translates the Domain name you type on the url Bar into the Required IP Address that is required to access the site.
More the Faster DNS translates faster and smooth data is received on your browsing devices.
For Example.
If you type Facebook.com then DNS resolves and ask for the data to the ip address of the facebook for the data and after reciving the data from the required hosted server you get the acesss to the website.
Your ISP provides the Default DNS server these DNS are always not the best and you may face the slow internet connection so try to switching to the Free and public DNS server for smooth gameplay on the ps4 and the ps5.
List of 15 Fastest DNS Servers for PS4
Provider | Primary DNS | Secondary DNS |
---|---|---|
8.8.8.8 | 8.8.4.4 | |
Cloudflare DNS | 1.1.1.1 | 1.0.0.1 |
SafeDNS | 195.46.39.39 | 195.46.39.40 |
DNS Advantage | 156.154.70.1 | 156.154.71.1 |
OpenNIC | 23.94.60.240 | 128.52.130.209 |
OpenDNS Home | 208.67.220.220 | 208.67.222.222 |
Dyn | 216.146.35.35 | 216.146.36.36 |
FreeDNS | 37.235.1.174 | 37.235.1.177 |
Yandex.DNS | 77.88.8.8 | 77.88.8.1 |
DNS.WATCH | 82.200.69.80 | 84.200.70.40 |
Alternate DNS | 198.101.242.72 | 23.253.163.53 |
SmartViper | 208.76.50.50 | 208.76.51.51 |
Verisign | 64.6.64.6 | 64.6.65.6 |
Comodo Secure DNS | 8.26.56.26 | 8.20.247.20 |
UncensoredDNS | 91.239.100.100 | 89.233.43.71 |
Here is a ping results of the Different public available DNS server list
You can find the ping results below.
Ping (Best to worst) | |||
The IP of DNS server | Average ping (ms) | Minimum ping (ms) | Maximum ping (ms) |
4.2.2.2 (level3) | 6.8 | 7.2 | 7.5 |
129.250.35.250 (NTT) | 7.0 | 6.6 | 7.6 |
4.2.2.1 (level3) | 7.2 | 6.8 | 8.2 |
4.2.2.5 (level3) | 7.2 | 6.8 | 7.8 |
4.2.2.6 (level3) | 7.2 | 6.8 | 7.4 |
9.9.9.9 (Quad9) | 7.2 | 6.9 | 7.8 |
4.2.2.3 (level3) | 7.2 | 7.0 | 7.5 |
4.2.2.4 (level3) | 7.2 | 7.0 | 8.4 |
204.117.214.10 (Sprintlink) | 7.4 | 7.0 | 7.8 |
129.250.35.251 (NTT) | 7.8 | 7.4 | 8.4 |
199.2.252.10 (Sprintlink) | 8.0 | 7.6 | 9.0 |
8.26.56.26 (Comodo) | 8.6 | 8.2 | 9.5 |
149.112.112.112 (Quad9) | 11.1 | 10.8 | 11.4 |
8.8.4.4 (Google) | 11.6 | 11.4 | 12.0 |
8.8.8.8 (Google) | 11.6 | 11.4 | 12.4 |
208.67.222.222 (OpenDNS) | 11.7 | 11.4 | 12.0 |
208.67.220.222 (OpenDNS) | 11.7 | 11.4 | 12.7 |
8.20.247.20 (Comodo) | 12.4 | 12.1 | 12.8 |
64.6.65.6 (Verisign) | 12.9 | 11.9 | 17.6 |
1.1.1.1 (Cloudflare) | 14.9 | 14.5 | 15.4 |
1.0.0.1 (Cloudflare) | 15.4 | 15.0 | 16.2 |
64.6.64.6 (Verisign) | 17.3 | 15.8 | 22.2 |
List and Details of Free and Paid DNS Server 2021
Open DNS : https://www.opendns.com/home-internet-security/
Open DNS is the Most popular Public DNS provider this company was founded in 2005. Open DNS Primary and Secondary DNS here
Primary DNS servers: 208.67.222.222
Secondary DNS Server 208.67.220.220
Why to use Open DNS Server
If You are using the Open DNS server then you will get plenty of benefits you will be also safe from social media phishing attacks. You will experience smooth gameplay performances if you want to block some websites on your network then you can do that also from the parental control settings also not only that you can check the browsing history also.
How to Configure DNS server on ps4
If you have chosen the DNS which to use and selected and Changed the DNS Server with the Help you above article then congrats if you are still confused about which DNS Server to use then we are going to discuss all the Public DNS servers for the ps4/ps5.
Google Public DNS
The Primary and Secondary server of Google DNS are :-
Primary DNS Server : 8.8.8.8
Secondary DNS Server: 8.8.4.4
Why to use Google DNS ?
For a Safe and Speed up the browsing experience.
Improve Internet Security.
Get the Result you except with absolute no re-direction.
Cloud Fare DNS
Cloudfare is an popular website for its numerous services. Cloud Fare is well known for its CDN services (Content Delivery Network)
What are the Cloud Fare DNS servers?
Primary DNS server for Ps4/ps5 is 1.1.1.1
Secondary DNS Server for ps4/ps5 is 1.0.0.1
Yes cloud fare DNS is Very much Faster for the Ps4/ ps5 gameplay and smooth internet connection.
Cloud fare deletes all data and ip logs on the 24hr and has no history recored what you have surfed so this is also safe to use as the DNS on your Network.